MOTORS, A.C., VERTICAL |
|

|
There are 1000 listings in this category File update: Fri, Nov 20, 2009 01:44 | SORTED BY EQUIPMENT LOCATION | Return to original sort Advanced Search |
|  ALABAMA |
| HP | RPM | |
| 20 HP | 705 RPM | U.S., Fr.364VP, ODP, 230/460 V. ![]() Alliance Specialty Motors, Warrior, AL 205-590-2986 (Fax 205-590-3325) Bruce Bailey |
| 500 HP | 504 RPM | Elliott, Fr.4913,3-ph/60 Hz.,40°rise,2300 V.(2) ![]() Dixie Equipment, Birmingham, AL 205-999-8820 (Fax205-9917559) C.Hendrickson |
| 1000 HP | 1787 RPM | Reliance, Fr.V6840, 4000 V., 1.15 Vert. ![]() O.N.E. Surplus, Chelsea, AL 205-678-8188 (Fax 205-678-8288) S. Moseley |
| 1500 HP | 713 RPM | Electric Machinery, Fr.5521-VE, WPII, SS, 6600 V. ![]() Alliance Specialty Motors, Warrior, AL 205-590-2986 (Fax 205-590-3325) Bruce Bailey |
|  ARIZONA |
| HP | RPM | |
| 20 HP | 1800 RPM | U.S., Fr.284TPH, VHS, NRR, new, 230/460 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 50 HP | 1780 RPM | U.S., Fr.364TP, TEFC, VHS, NRR, 460 V. (2) ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 60 HP | 1175 RPM | Westinghouse, Fr.400TP, VHS, TEFC, 460 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 100 HP | 1775 RPM | U.S., Fr.404VP, WPI, VSS (high thrust), 460 V.(2) ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 100 HP | 1775 RPM | U.S., Fr.405TP, TEFC, VHS, NRR, new, 460 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 100 HP | 1800 RPM | Newman, Fr.R404TP, VHS, rebuilt, 460 V. ![]() Keller Electrical Ind., Inc., Phoenix, AZ 602-437-3015 (Fax 602-437-8163) Russ Uhl |
| 125 HP | 1780 RPM | U.S., Fr.444TP, TEFC, VSS, 460 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 125 HP | 1800 RPM | U.S., Fr.405TP, VHS,RU,WPI,175% eht NRR,new,460 V. ![]() Keller Electrical Ind., Inc., Phoenix, AZ 602-437-3015 (Fax 602-437-8163) Russ Uhl |
| 150 HP | 1175 RPM | U.S., Fr.445TPA, WPI, VHS, NRR, 460 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 150 HP | 1800 RPM | U.S., Fr.H444TP, VHS,RU,WPI,175% eht,NRR,new,460 V. ![]() Keller Electrical Ind., Inc., Phoenix, AZ 602-437-3015 (Fax 602-437-8163) Russ Uhl |
| 150 HP | 1800 RPM | Westinghouse, Fr.444TP, WPI,VHS,NRR,460 V.(6) ![]() International Power Equipment, Tucson, AZ 520-349-0187 (Fax 520-299-0732) Larry Flynn |
| 200 HP | 1770 RPM | U.S., Fr.1505PH, DP, VHS, 175%, SRC, 2300 V., 1.15 S.F. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 200 HP | 1780 RPM | General Electric, Fr.6288P24, TEFC,VHS,NRR,460 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 200 HP | 1780 RPM | Westinghouse, Fr.447TS, TEFC, VSS, new, 460 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 200 HP | 1785 RPM | General Electric, Fr.L445HP20, TEFC,VSS,new,460 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 200 HP | 1800 RPM | U.S., Fr.H445TPA, VHS,RU,WPI,175% eht,NRR,new,460 V. ![]() Keller Electrical Ind., Inc., Phoenix, AZ 602-437-3015 (Fax 602-437-8163) Russ Uhl |
| 250 HP | 900 RPM | General Electric, Fr.6326PY, WPI, VSS, 4160 V. ![]() Keller Electrical Ind., Inc., Phoenix, AZ 602-437-3015 (Fax 602-437-8163) Russ Uhl |
| 250 HP | 1775 RPM | U.S., Fr.5006PH, WPI,VHS,175%,NRR,1.15 SF,460 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 250 HP | 1800 RPM | U.S., Fr.H445TPA, VHS,RU,WPI,175% eht,NRR,new,460 V. ![]() Keller Electrical Ind., Inc., Phoenix, AZ 602-437-3015 (Fax 602-437-8163) Russ Uhl |
| 250 HP | 1800 RPM | U.S., Fr.H445TPA, VHS, rebuilt 460 V. ![]() Keller Electrical Ind., Inc., Phoenix, AZ 602-437-3015 (Fax 602-437-8163) Russ Uhl |
| 300 HP | 888 RPM | West., Fr.5810P24, TEFC, VHS, 1.15 SF, 4000 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 300 HP | 1800 RPM | Allis-Chalmers, Fr.505UP, WPI,VHS,NRR,2300/4000 V. ![]() International Power Equipment, Tucson, AZ 520-349-0187 (Fax 520-299-0732) Larry Flynn |
| 300 HP | 1800 RPM | U.S., Fr.447TPA, VHS,RU,WPI,175% eht,NRR,new,460 V. ![]() Keller Electrical Ind., Inc., Phoenix, AZ 602-437-3015 (Fax 602-437-8163) Russ Uhl |
| 350 HP | 1725 RPM | Westinghouse, Fr.5009P24, VSS, ODP, 4160 V. ![]() Keller Electrical Ind., Inc., Phoenix, AZ 602-437-3015 (Fax 602-437-8163) Russ Uhl |
| 350 HP | 1800 RPM | U.S., Fr.5807P, tefc,vhs,1.75%,nrr,2300/4000V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 350 HP | 1800 RPM | Westinghouse, Fr.5008P24, WPI, VSS, 4160 V. ![]() Keller Electrical Ind., Inc., Phoenix, AZ 602-437-3015 (Fax 602-437-8163) Russ Uhl |
| 400 HP | 1189 RPM | Westinghouse, Fr.5810-P24, TEFC, VHS, 4000 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 400 HP | 1780 RPM | U.S., Fr.5809PH, TEFC,VSS,175% SRC,1.15 SF,4160 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 400 HP | 1800 RPM | U.S., Fr.447TPA, VHS,RU8,WPI,300% eht,NRR,new,460 V. ![]() Keller Electrical Ind., Inc., Phoenix, AZ 602-437-3015 (Fax 602-437-8163) Russ Uhl |
| 400 HP | 1800 RPM | U.S.,Fr.5008P,WPI,VHS,175%,NRR,1.15SF,2300/4000 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 400 HP | 1800 RPM | U.S., Fr.5009P, VSS, WPI, 4160 V. ![]() Keller Electrical Ind., Inc., Phoenix, AZ 602-437-3015 (Fax 602-437-8163) Russ Uhl |
| 400 HP | 1800 RPM | U.S., Fr.5809P24, TEFC,VSS,1.15 SF,2300/4000V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 500 HP | 900 RPM | U.S., Fr.1689PA, WPI, VSS, 4160 V. ![]() Keller Electrical Ind., Inc., Phoenix, AZ 602-437-3015 (Fax 602-437-8163) Russ Uhl |
| 500 HP | 1800 RPM | U.S.,Fr.5811P,TEFC,VHS,175%,NRR,2300/4000V.,new ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 500 HP | 1800 RPM | U.S.,Fr.5811P,TEFC,VSS,1.15sf,NRR,2300/4000V.,new ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 600 HP | 1800 RPM | U.S., Fr.5008P, type RU,WPI,NRR,300% EFT,new,460 V. ![]() Keller Electrical Ind., Inc., Phoenix, AZ 602-437-3015 (Fax 602-437-8163) Russ Uhl |
| 600 HP | 1800 RPM | U.S., Fr.5012P, WPI,VHS,300%,NRR,new,2300/4000 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 600 HP | 1800 RPM | U.S.,Fr.5811P,TEFC,VHS,1.15sf,NRR,2300/4000 V.,new ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 600 HP | 1800 RPM | U.S.,Fr.5811P,TEFC,VSS,1.15sf,NRR,2300/4000V., new ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 700 HP | 900 RPM | U.S., Fr.6808P, VSS, ODP, 4160 V. (2) ![]() Keller Electrical Ind., Inc., Phoenix, AZ 602-437-3015 (Fax 602-437-8163) Russ Uhl |
| 700 HP | 900 RPM | U.S., Fr.6808P-HVI-4, WPI,175% EHT invert.dty,4160 V. (2) ![]() Keller Electrical Ind., Inc., Phoenix, AZ 602-437-3015 (Fax 602-437-8163) Russ Uhl |
| 700 HP | 1800 RPM | U.S., Fr.5811P, TEFC,VHS,1.0sf,NRR,new,2300/4000 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 700 HP | 1800 RPM | U.S., Fr.5811P, TEFC,VSS,1.0sf,NRR,new,2300/4000 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 900 HP | 1800 RPM | Siemens, Fr.3020, TEFC, VSS, 4000 V. HT, reblt. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
|  CALIFORNIA |
| HP | RPM | |
| 60 HP | 3600 RPM | U.S., Fr.326VP, type RVS,WPI,unused,230/460 V. (2) ![]() Brithinee Electric, Colton, CA 909-825-7971 (Fax 909-825-6312) Don Brithinee |
| 100 HP | 1800 RPM | U.S., Fr.404TP, WPI, VH, rebuilt, 460 V. ![]() Brithinee Electric, Colton, CA 909-825-7971 (Fax 909-825-6312) Don Brithinee |
| 100 HP | 3600 RPM | Gen.Elec., Fr.L445VP16, TEFC BB,1.15,new,460 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 125 HP | 3600 RPM | Gen.Elec.,Fr.L445VP16,TEFC BB,1.15,new, 460 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 150 HP | 3600 RPM | Gen.Elec.,Fr.L445VP16,TEFC BB,1.15,new, 460 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 200 HP | 700 RPM | General Electric,Fr.6326P220,reblt,3/63, 440 V. ![]() Merchant Vessel Machy Replace, Wilmington, CA 310-830-0461 (Fax 310-830-8355) V. Richardson |
| 200 HP | 900 RPM | U.S., Fr.5008PH, WPII, VSS, 460 V. ![]() Romac Supply Co, Los Angeles, CA 800-573-8888 (Fax 323-722-9536) Bob Arnold |
| 200 HP | 1200 RPM | Louis Allis, Fr.507UP20, WPI, 460 V. ![]() Koffler Electrical Mechanical, San Leandro, CA 510-567-0630 (Fax 510-567-0636) Tad Koffler |
| 200 HP | 1785 RPM | Westinghouse, Fr.5008P20, WPI, VHS ![]() Romac Supply Co, Los Angeles, CA 800-573-8888 (Fax 323-722-9536) Bob Arnold |
| 200 HP | 1785 RPM | Westinghouse, Fr.5008P20, WPI, VHS ![]() Romac Supply Co, Los Angeles, CA 800-573-8888 (Fax 323-722-9536) Bob Arnold |
| 200 HP | 1800 RPM | General Electric, Fr.L445TP16, WPI, VH, reblt., 460 V. ![]() Brithinee Electric, Colton, CA 909-825-7971 (Fax 909-825-6312) Don Brithinee |
| 250 HP | 1800 RPM | Yaskawa, Fr.BSU-5004PE, ODP, VH, rebuilt, 460 V. ![]() Brithinee Electric, Colton, CA 909-825-7971 (Fax 909-825-6312) Don Brithinee |
| 450 HP | 1800 RPM | Yaskawa, Fr.BSU-5606P, ODP, VH, rebuilt, 460 V. ![]() Brithinee Electric, Colton, CA 909-825-7971 (Fax 909-825-6312) Don Brithinee |
| 500 HP | 1800 RPM | Siemens,Fr.509P,WPII,BB,VSS,1.15SF,new,2300/4000 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 600 HP | 1800 RPM | Siemens,Fr.509P,WPII,BB,VSS,1.15SF,new,2300/4000 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 700 HP | 1800 RPM | Siemens,Fr.509P,WPII,BB.VSS,1.0SF,new,2300/4000 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 825 HP | 395 RPM | Ideal Electric, 4160 V. ![]() Machinery & Equipment Co, San Francisco, CA 415-467-3400 (Fax 415-467-2639) Dominic Piazza |
|  COLORADO |
| HP | RPM | |
| 75 HP | 1175 RPM | Westinghouse, Fr.504P, DP, SS, 220/440 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 75 HP | 1200 RPM | U.S., Fr.445UP, DP, 220/440 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 75 HP | 1800 RPM | Reliance, Fr.365LP, ID, II F, G 460 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 100 HP | 900 RPM | U.S., Fr.447TP, TEFC, 460 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 150 HP | 1200 RPM | Fr.5008P30, WPII, low price, 2300/4000 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 150 HP | 1800 RPM | General Electric, Fr.584PY, WPI,low price,575 V.(7) ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 150 HP | 1800 RPM | Gen.Elec., Fr.L444TP16,DP,VHS,new,230/460 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 150 HP | 1800 RPM | Reliance, Fr.449LP, TEFC, VSS, 4160 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 200 HP | 900 RPM | U.S., Fr.5008PH, VSS, WPI, 460 V. (2) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 200 HP | 1200 RPM | Fr.5008P30, WPII, low price,2300/4000 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 200 HP | 1800 RPM | General Electric, Fr.584PY, WPI,low price,575 V.(7) ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 200 HP | 3600 RPM | Louis Allis, Fr.445HP, VSS, XP, 460 V. ![]() Weaver Electric Co, Denver, CO 800-257-0038 (Fax303-2880218) Clayton Regier |
| 250 HP | 1200 RPM | General Electric, Fr.449VP20, VSS, WPI, 460 V.(3) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 250 HP | 1200 RPM | Fr. 5008P30, WPII, low price, 2300/4000 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 250 HP | 1800 RPM | Gen.Elec., Fr.509TP20, TEFC,VHS,rebuilt,4160 V.(2) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 250 HP | 1800 RPM | Gen.Elec.,Fr.584PY, WPI, low price, 575 V.(7) ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 250 HP | 1800 RPM | U.S., Fr.5008P24, VSS, EV-4, XP, 460 V. (2) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 250 HP | 1800 RPM | Westinghouse, Fr.445TPA, new VHS, WPI, 460 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 300 HP | 1200 RPM | General Electric, Fr.L509TP24, DP, 460 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 300 HP | 1800 RPM | Gen.Elec., Fr.585PY, WPI,low price,2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 300 HP | 3600 RPM | Westinghouse, Fr.5006P20, VSS, DP, 460 V. ![]() Weaver Electric Co, Denver, CO 800-257-0038 (Fax303-2880218) Clayton Regier |
| 350 HP | 1200 RPM | General Electric, Fr.L509TP24, DP, 460 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 1800 RPM | Gen.Elec., Fr.585PY, WPI,low price,2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 400 HP | 1200 RPM | Gen.Elec.,Fr.7648S,WPI,low price,2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 400 HP | 1800 RPM | Gen.Elec.,Fr.585PY,WPI,low price,2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 400 HP | 1800 RPM | General Electric, Fr.6336P30, TEFC, VSS, 4160 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 450 HP | 1200 RPM | Gen.Elec.,Fr.7648S, WPI,low price,2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 500 HP | 1200 RPM | Gen.Elec.,Fr.7648S,WPI,low price,2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 500 HP | 3600 RPM | U.S., Fr.5809P, WPI, VSS, 4160 V. (3) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 600 HP | 396 RPM | Allis-Chalmers, Fr.4547, DP,solid,2300/4160V.(2) ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 600 HP | 900 RPM | U.S., Fr.6810P30, WPII, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 600 HP | 900 RPM | Westinghouse, Fr.6808P36, WPII, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 600 HP | 1200 RPM | Continental, Fr.NFV905PX, TEFC, 2300 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 700 HP | 396 RPM | Allis-Chalmers, Fr.4547, DP, 2300/4160 V.(2) ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 700 HP | 514 RPM | West., Fr.560-1400, DP BB,solid, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 700 HP | 890 RPM | Al.-Chal., Fr.3755, TETC, HSSB, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 700 HP | 900 RPM | U.S., Fr.6810P30, WPII, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 700 HP | 900 RPM | Westinghouse, Fr.6808P36, WPII, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 800 HP | 596 RPM | West.,Fr.560-1400, DP BB,solid, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 800 HP | 900 RPM | U.S., Fr.6810P30, WPII, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 800 HP | 900 RPM | Westinghouse, Fr.6808P36, WPII, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 800 HP | 1180 RPM | Al.-Chal., Fr.3755, TETC, HS,SB, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 800 HP | 1200 RPM | U.S., Fr.6808P, WPI, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 800 HP | 1775 RPM | Gen.Elec.,Fr.6338P36,DP,low price,2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 900 HP | 596 RPM | West.,Fr.560-1400, DP BB, solid, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 900 HP | 1180 RPM | Al.-Chal., Fr.3755, TETC,HS,SB, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 900 HP | 1200 RPM | U.S., Fr.6808P, hollow,low price,2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 1000 HP | 322 RPM | General Electric, Fr.6385, WPI, solid, 4000 V. (2) ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 1000 HP | 1200 RPM | U.S., Fr.6808P, WPI, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 1250 HP | 324 RPM | Westinghouse, Fr.CS62.5, WPII, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 1250 HP | 1800 RPM | General Electric, Fr.6346P42, WPI, VSS, 4160 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 1500 HP | 324 RPM | Westinghouse, Fr.CS62.5, WPII, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 1500 HP | 1800 RPM | General Electric, Fr.6347P42, WPI, VSS, 4160 V. (4) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 1500 HP | 1800 RPM | U.S., Fr.6810PA, WPI, VHS, 4160 V. (2) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 1750 HP | 324 RPM | Westinghouse, Fr.CS62.5, WPII, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 1750 HP | 1800 RPM | General Electric, Fr.6347P42, WPI, VSS, 4160 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 1750 HP | 1800 RPM | U.S., Fr.6810PA, WPI, VHS, 4160 V. (6) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 2500 HP | 450 RPM | Electric Products, Fr.160, WPII, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 3000 HP | 450 RPM | E.P., Fr. 160, WPII, like new 2300/4160 V.(2) ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 3500 HP | 450 RPM | Elec.Products, Fr.160,WPII,like new,2300/4160V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
|  FLORIDA |
| HP | RPM | |
| 30 HP | 3520 RPM | U.S., Fr.284TPA, WPI-open, 230/460 V. ![]() Westside Electric Inc, Jacksonville, FL 904-757-1126 (Fax 904-757-6068) Bruce Reschke |
| 300 HP | 887 RPM | Westinghouse, Fr.685.5P, ODP,BB,2300/4160 V.,#9479 ![]() Vista Equipment Company, Riverview, FL 866-540-8947 () Eddie Stewart |
| 300 HP | 1200 RPM | U.S., Fr.689P, ODP, BB, 4160 V., #V4 ![]() Vista Equipment Company, Riverview, FL 866-540-8947 () Eddie Stewart |
| 400 HP | 1180 RPM | U.S., Fr.5808HP, ODP, BB, 4160 V., #FMV1 ![]() Vista Equipment Company, Riverview, FL 866-540-8947 () Eddie Stewart |
| 600 HP | 890 RPM | Westinghouse, Fr.6885P, SS,ODP,BB,4000 V.,#11314 ![]() Vista Equipment Company, Riverview, FL 866-540-8947 () Eddie Stewart |
| 600 HP | 900 RPM | U.S., Fr.6808P, SS, ODP, BB, 2300/4160 V., #13812 ![]() Vista Equipment Company, Riverview, FL 866-540-8947 () Eddie Stewart |
| 600 HP | 1176 RPM | Westinghouse, Fr.686.5P, HS,ODP,BB,2300/4160 V.,#9475 ![]() Vista Equipment Company, Riverview, FL 866-540-8947 () Eddie Stewart |
| 600 HP | 1185 RPM | Louis Allis, Fr.687PO, HS, ODP, BB, 4160 V., #V5 ![]() Vista Equipment Company, Riverview, FL 866-540-8947 () Eddie Stewart |
| 600 HP | 1185 RPM | Westinghouse, Fr.5808P24, SS,ODP,BB,4160 V.,#VSS600-1 ![]() Vista Equipment Company, Riverview, FL 866-540-8947 () Eddie Stewart |
| 700 HP | 1185 RPM | U.S., Fr.6808P, HS, ODP, BB, 4160 V., #V2 ![]() Vista Equipment Company, Riverview, FL 866-540-8947 () Eddie Stewart |
| 700 HP | 1780 RPM | Allis-Chalmers, Fr.588UP, HS,ODP,BB,4000 V.,#10003M ![]() Vista Equipment Company, Riverview, FL 866-540-8947 () Eddie Stewart |
| 800 HP | 600 RPM | Fr.B5-710S-T5, WPII, BB, 2400/4160 V., #LH11 ![]() Vista Equipment Company, Riverview, FL 866-540-8947 () Eddie Stewart |
| 1500 HP | 1183 RPM | Westinghouse, Fr.6808P, SS,ODP,BB,4160 V.,#1500-1 ![]() Vista Equipment Company, Riverview, FL 866-540-8947 () Eddie Stewart |
| 1500 HP | 1785 RPM | Fairbanks, Fr.939, SS, ODP, BB, 4160 V., #V6 ![]() Vista Equipment Company, Riverview, FL 866-540-8947 () Eddie Stewart |
| 1500 HP | 1792 RPM | Westinghouse, Fr.CS30, SS, ODP, BB, 4160 V., #V1 ![]() Vista Equipment Company, Riverview, FL 866-540-8947 () Eddie Stewart |
|  GEORGIA |
| HP | RPM | |
