MOTORS, A.C., SQUIRREL CAGE, 60 CYCLE :
|
|

| File update: Fri, Nov 20, 2009 01:44 | SORTED BY EQUIPMENT LOCATION | Return to original sort Advanced Search |
|  ALABAMA |
| HP | RPM | |
| 2750 HP | 715 RPM | General Electric, Fr.8613-S, WPII,sleeve,4160 V. ![]() Alliance Specialty Motors, Warrior, AL 205-590-2986 (Fax 205-590-3325) Bruce Bailey |
| 3500 HP | 3600 RPM | Louis Allis, Fr.7312ES, sleeve,rebuilt,4000 V. ![]() Alliance Specialty Motors, Warrior, AL 205-590-2986 (Fax 205-590-3325) Bruce Bailey |
| 4000 HP | 705 RPM | Louis Allis, Fr.7706, WPII, 6600 V. (2) ![]() Alliance Specialty Motors, Warrior, AL 205-590-2986 (Fax 205-590-3325) Bruce Bailey |
|  ARIZONA |
| HP | RPM | |
| 3500 HP | 1780 RPM | General Electric, Fr.8511, TEWAC SB, 2300/4160 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 3500 HP | 1788 RPM | Electric Machine, Fr.D3280S, WPI,fan duty,4000 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
|  CALIFORNIA |
| HP | RPM | |
| 2500 HP | 3600 RPM | Siemens, Fr.6811S,WPII SB,1.15SF,new,2300/4160 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 2750 HP | 3600 RPM | Siemens,Fr.6811S,WPII SB,1.15SF,new,2300/4160 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 3000 HP | 3600 RPM | Siemens,Fr.6811S,WPII SB,1.15SF,new,2300/4160 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 3500 HP | 3600 RPM | Siemens, Fr.6811S,WPII,SB,1.0 SF,new,2300/4160 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 3500 HP | 3600 RPM | Siemens, Fr.6813S,WPII,SB,1.15 SF,new,2300/4160 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 4000 HP | 3600 RPM | Siemens, Fr.6813S,WPII,SB,1.15 SF,new,2300/4160 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 4500 HP | 3600 RPM | Siemens, Fr.6813S,WPII,SB,1.15 SF,new,2300/4160 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 5000 HP | 3600 RPM | Siemens, Fr.6813S, WPII,SB,1.0 SF,new,2300/4160 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 10500 HP | 1781 RPM | Westinghouse, WPII, 12500 V., or 3056 RPM, 1999 ![]() Sierra Equipment Co. Inc., San Francisco, CA 415-826-1200 (Fax 415-826-1201) Dave Weiss |
|  COLORADO |
| HP | RPM | |
| 2500 HP | 1800 RPM | Ideal, Fr.MCA1908, DP, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 2500 HP | 1800 RPM | Westinghouse, Fr.500-1250, WPI, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 2500 HP | 1800 RPM | Westinghouse, Fr.CS5B45, WPI, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 2500 HP | 3600 RPM | Teco, Fr.6811/12H, WPII,S/B,1.15,new,2300/4160 V.(2) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 2750 HP | 1800 RPM | Ideal, Fr.MCA1908, DP, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 2750 HP | 3600 RPM | Teco, Fr.6811/12H, WPII,S/B,1.15,new,2300/4160 V.(2) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 3000 HP | 1200 RPM | Electric Machinery, Fr.D=29.5, TEWAC,4800 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 3000 HP | 1200 RPM | General Electric, Fr.8511, TEWAC,2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 3000 HP | 1800 RPM | Electric Machinery, Fr.D=29.5, TEWAC.4800 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 3000 HP | 1800 RPM | General Electric, Fr.8411S, ODP, 4160 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 3000 HP | 1800 RPM | G.E., Fr.8511, TEWAC, low price, 2300/4000 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 3000 HP | 1800 RPM | Louis Allis, Fr.809, TEFV, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 3000 HP | 3600 RPM | ABB, Fr.500, WPII,SB,1.5 SF,new surp,4160 V. (3) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 3000 HP | 3600 RPM | Louis Allis, Fr.7410SPL, WPII, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 3000 HP | 3600 RPM | S.A., Fr.8011, WPII, low price, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 3000 HP | 3600 RPM | Teco, Fr.6811/12H, WPII, new, 2300/4160 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 3500 HP | 1800 RPM | Elec.Machy. D=29.5,TEWAC,low price,2300/4160V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 3500 HP | 1800 RPM | G.E., Fr.8511, TEWAC, low price, 2300/4000 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 3500 HP | 1800 RPM | General Electric, Fr.8511S, WPI SB,1.15 SF,4160 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 3500 HP | 1800 RPM | Teco, Fr.450, WPII,SB,1.15 SF,new,2300/4160 V.(2) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 3500 HP | 1800 RPM | Westinghouse, Fr.630-1400, WPII, 4160 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 3500 HP | 3600 RPM | Louis Allis, Fr.7410SPL, WPII, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 3500 HP | 3600 RPM | Teco, Fr.450, WPII,SB,1.15 SF,new,2300/4160 V.(2) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 4000 HP | 300 RPM | Westinghouse, Fr.Special, WP, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 4000 HP | 600 RPM | Westinghouse, Fr.W6BL80, WPII, 4160/6600 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 4000 HP | 720 RPM | Siemens, Fr.5164, WPII, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 4000 HP | 720 RPM | Westinghouse, Fr.W6BL80, WPII, 6600/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 4000 HP | 900 RPM | Siemens, Fr.5164, WPII, 2300/4160/6900 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 4000 HP | 900 RPM | Westinghouse, Fr.8016, WPI, encl., 4000 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 4000 HP | 1200 RPM | General Electric, Fr.8512SU, WPI, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 4000 HP | 1800 RPM | Electric Machinery, Fr.D=29.5,TEWAC,4800 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 4000 HP | 1800 RPM | G.E., Fr.8511, WPII, low price, 2300/4000 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 4000 HP | 1800 RPM | General Electric, Fr.8511S, WPI, 4160 V. (2) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 4000 HP | 1800 RPM | Teco, Fr.450, WPII,SB,1.15 SF,new,2300/4160 V.(2) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 4000 HP | 3600 RPM | Electric Machinery, Fr.5940, WPI,rebuilt,4160 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 4000 HP | 3600 RPM | S.A., Fr.8011, WPII, low price, 2300/4160 V.(3) ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 4000 HP | 3600 RPM | Teco, Fr.450, WPII,SB,1.15 SF,new,2300/4160 V.(2) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 4500 HP | 592 RPM | Westinghouse, Fr.W6C80, D=40", WPII, 4160/6600 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 4500 HP | 705 RPM | Westinghouse, Fr.W6BL80, D=40"WPII,4160/6600 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 4500 HP | 720 RPM | Siemens, Fr.5164, WPII, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 4500 HP | 720 RPM | Westinghouse, Fr.B6211S70, WPII, 6900 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 4500 HP | 900 RPM | Siemens, Fr.5164, WPII, 4160/6600 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 4500 HP | 900 RPM | Westinghouse, Fr.B6211S70, WPII, 6900 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 4500 HP | 1800 RPM | General Electric, Fr.8512SU, WPI, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 4500 HP | 1800 RPM | Westinghouse, Fr.CS-5B,WPII,low price,2300/4000 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 4500 HP | 3600 RPM | Teco, Fr.450, WPII,SB,1.15 SF,new,2300/4160 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 5000 HP | 894 RPM | Westinghouse, Fr.B6211S70, WPII,low pr,6900/13200 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 5000 HP | 900 RPM | Siemens-Allis, Fr.5164, WPII,low pr,2300/4160V.(2) ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 5000 HP | 900 RPM | Westinghouse, Fr.8014, WPI, encl., 4000/6600 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 5000 HP | 900 RPM | Westinghouse, Fr.W6BL80, WPII, 6600/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 5000 HP | 1200 RPM | Al.-Chal.,Fr.5164,WPII, low price, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 5000 HP | 1200 RPM | Allis-Chalmers, D=36', WPII, 4160/6900 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 5000 HP | 1200 RPM | Gen.Elec.,Fr.8612Z, WPI,low price,6900/13200 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 5000 HP | 1200 RPM | Siemens, Fr.5164, WPII, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 5000 HP | 1800 RPM | G.E., Fr.8612Z, WPI,low price, 6900/13200 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 5000 HP | 1800 RPM | Teco, Fr.630-1600, WPII,S/B,1.15,new surp.,4160 V.(5) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 5000 HP | 3600 RPM | Teco, Fr.450, WPII,SB,1.15 SF,new,2300/4160 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 5500 HP | 900 RPM | E.M., Fr.7039SE, WPII, 4160/6600/13200 V. (10) ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 5500 HP | 1800 RPM | Allis-Chalmers, D=36", WPII, 4160/6900 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 6000 HP | 600 RPM | Westinghouse, Fr.W6C80, WPII, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 6000 HP | 900 RPM | General Electric, Fr.8612, WPI, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 6000 HP | 900 RPM | Westinghouse, Fr.8014, WPI, 4000/6600 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 6000 HP | 1200 RPM | Allis-Chalmers, D=36', WPII, 4160/6900 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 6000 HP | 1200 RPM | General Electric, Fr.8612, WPI, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 6000 HP | 1200 RPM | Siemens-Allis, Fr.5164, WPII, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 6000 HP | 1200 RPM | Westinghouse, Fr.B6211S70, WPII, 6900 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 6000 HP | 1800 RPM | Allis-Chalmers, D=36", WPII, 4160/6900 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 6000 HP | 1800 RPM | G.E.,Fr.8612Z,WPI,low pr,new surp,6900/13200 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 6000 HP | 1800 RPM | Siemens, WP, 12000 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 6000 HP | 1800 RPM | Toshiba, Fr.500-1800, WPII, new, 4160 V. (6) ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 6000 HP | 1800 RPM | Toshiba, Fr.500-1800, WPII,S/B,1.15,new surp,4160 V.(5) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 7000 HP | 708 RPM | Westinghouse, Fr.W6C80, D=40", WPII, 4160/6600 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 7000 HP | 1200 RPM | General Electric, Fr.8612, WPI, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 7000 HP | 1200 RPM | General Electric, Fr.8712, WPI SB, 4160/13200 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 7000 HP | 1800 RPM | Allis-Chalmers, Fr.40"D, WPII, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 7000 HP | 1800 RPM | Allis-Chalmers, D=36", WPII, 4160/6900 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 7000 HP | 1800 RPM | General Electric, Fr.8612Z, WPI, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 7000 HP | 1800 RPM | General Electric, Fr.8712, WPI, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 8000 HP | 900 RPM | General Electric, Fr.6389,WPII,low pr,4160/6900 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 8000 HP | 900 RPM | Westinghouse, Fr.W6C80, WPII, 2300/4160 V ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 8000 HP | 1200 RPM | General Electric, Fr.8612, WPI, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 8000 HP | 1785 RPM | General Electric, Fr.8712, WPI SB, 4160/13200 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 8000 HP | 1800 RPM | Allis-Chalmers, Fr.40"D, WPII, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 8000 HP | 1800 RPM | General Electric, Fr.8612, WPI, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 9000 HP | 710 RPM | General Electric, Fr.8812, WPII, 4160/6600 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 9000 HP | 1190 RPM | General Electric, Fr.6389, WPII, 4160/6900 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 9000 HP | 1785 RPM | General Electric, Fr.8712, WPI SB, 4160/13200 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 9000 HP | 1800 RPM | Asea, Fr.GBA800LC, TEFC, 13800 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 10000 HP | 710 RPM | General Electric, Fr.8812, WPII, 4160/6600 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 10000 HP | 900 RPM | General Electric, Fr.8812, WPII, 4160/6600 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 10000 HP | 1800 RPM | General Electric, Fr.6389,WPII,low pr,4160/6900 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
|  FLORIDA |
| HP | RPM | |
| 4000 HP | 1790 RPM | General Electric, Fr.8512S, WPII,SB,4000 V.,#AH2 ![]() Vista Equipment Company, Riverview, FL 866-540-8947 () Eddie Stewart |
|  IDAHO |
| HP | RPM | |
| 2500 HP | 3600 RPM | Siemens, Fr.5811/12S, WPII, SB, 1.15 SF, new, 2300/4160 V. ![]() Dykman Electrical, Inc., Boise, ID 208-841-2420 (Fax 208-336-3993) James Hogg |
| 2750 HP | 3600 RPM | Siemens, Fr.5811/12S, WPII, SB, 1.0 SF,new,2300/4160 V. ![]() Dykman Electrical, Inc., Boise, ID 208-841-2420 (Fax 208-336-3993) James Hogg |
| 5000 HP | 1800 RPM | Teco, Fr.6316, WPII, SB, API, new, 4160 V. ![]() Dykman Electrical, Inc., Boise, ID 208-841-2420 (Fax 208-336-3993) James Hogg |
| 5000 HP | 1800 RPM | Toshiba, Fr.500-1800, WPII,1.15,slv brg,new,4160 V. ![]() Dykman Electrical, Inc., Boise, ID 208-841-2420 (Fax 208-336-3993) James Hogg |
| 6000 HP | 1800 RPM | Toshiba, Fr.500-1800, WPII,1.15,slv brg,new,4160 V. ![]() Dykman Electrical, Inc., Boise, ID 208-841-2420 (Fax 208-336-3993) James Hogg |
|  ILLINOIS |
| HP | RPM | |
| 2500 HP | 1800 RPM | Ideal, Fr.7907, DP SB, type AP, 2300 V. ![]() Keck Electric, Joliet, IL 815-724-1400 (Fax 815-724-1793) Steve Keck |
| 4000 HP | 720 RPM | Westinghouse, Fr.B5112570, WPII, SB, 4000 V. ![]() Joliet Equipment Corp, Joliet, IL 815-727-6606 (Fax 815-727-6626) Dick Reyburn |
| 5000 HP | 1800 RPM | General Electric, Fr.K6369SZ, DP SB, 4000 V. ![]() Keck Electric, Joliet, IL 815-724-1400 (Fax 815-724-1793) Steve Keck |
| 7000 HP | 1800 RPM | CGE, Fr.7989S, type K,TEWAC,SB,4/6.9/13.2 KV ![]() Keck Electric, Joliet, IL 815-724-1400 (Fax 815-724-1793) Steve Keck |
|  INDIANA |
| HP | RPM | |
| 6000 HP | 714 RPM | Westinghouse, Fr.B6210580, WPII, 6600 V. (2) ![]() Flanders Elec Motor Service, Evansville, IN 812-867-7421 (Fax 812-867-2687) Roy Patterson |
|  LOUISIANA |
| HP | RPM | |
| 2500 HP | 1800 RPM | Gen.Elec., Fr.8411S, WPII/TEWAC, SB,4000 V.(2) ![]() Charlie Steele Custom Built, Baton Rouge, LA 800-637-7042 (Fax 225-751-4269) Charlie/ Trey |
| 3000 HP | 890 RPM | Westinghouse, Fr.CS-W5B, 4000 V. ![]() Charlie Steele Custom Built, Baton Rouge, LA 800-637-7042 (Fax 225-751-4269) Charlie/ Trey |
| 3000 HP | 1800 RPM | Westinghouse, Fr.5614, WPII SB, 4160 V. ![]() Charlie Steele Custom Built, Baton Rouge, LA 800-637-7042 (Fax 225-751-4269) Charlie/ Trey |
| 3000 HP | 3600 RPM | Louis Allis, Fr.7312ES,WPII,rebuilt,4160 V. ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 3000 HP | 3600 RPM | Siemens, Fr.8011Z, WPII, used, 4000 V. ![]() National Electric Mtr & Suppl, Baton Rouge, LA 800-877-7520 (Fax 225-292-9243) D. Callender |
| 3500 HP | 890 RPM | Westinghouse, Fr.W5B70, WPII, SB, 4160 V. ![]() Charlie Steele Custom Built, Baton Rouge, LA 800-637-7042 (Fax 225-751-4269) Charlie/ Trey |
| 3500 HP | 900 RPM | Siemens, Fr.1129, WPII, SB, 4000/6600 V. ![]() Charlie Steele Custom Built, Baton Rouge, LA 800-637-7042 (Fax 225-751-4269) Charlie/ Trey |
| 3500 HP | 1200 RPM | Westinghouse, Fr.CSW5BL60, WPII SB,13800 V.(3) ![]() Charlie Steele Custom Built, Baton Rouge, LA 800-637-7042 (Fax 225-751-4269) Charlie/ Trey |
| 3500 HP | 1800 RPM | Westinghouse, Fr.W5B50, WPII SB, 4160 V. ![]() Charlie Steele Custom Built, Baton Rouge, LA 800-637-7042 (Fax 225-751-4269) Charlie/ Trey |
| 6000 HP | 1185 RPM | Westinghouse, Fr.W6BL60, WPII SB, 6600 V. ![]() Charlie Steele Custom Built, Baton Rouge, LA 800-637-7042 (Fax 225-751-4269) Charlie/ Trey |
|  NORTH CAROLINA |
| HP | RPM | |
| 2500 HP | 514 RPM | General Electric, Fr.8613-S, WPII,2300/4160 V. ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 2500 HP | 514 RPM | Siemens-Allis, Fr.5164, WPI, 2300/4000/6600 V. (2) ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 2500 HP | 600 RPM | Siemens-Allis, Fr.5164, WPI, 2300/4160/6600 V. (2) ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 2500 HP | 710 RPM | General Electric, Fr.8611, WPII, 2300/4160 V.(2) ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 2500 HP | 720 RPM | General Electric, Fr.6378, WPII, 2300/4000 V. ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 2500 HP | 720 RPM | General Electric, Fr.8511SU, TEFC, 2300/4160 V.(3) ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 2500 HP | 890 RPM | General Electric, Fr.8511SU, WPII,2300/4160 V.(5) ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 2500 HP | 893 RPM | Asea, Fr.630, WPII, 2300/4160 V. ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 2500 HP | 895 RPM | Westinghouse, Fr.5614, WPII, 2300/4000 V. (4) ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 2500 HP | 900 RPM | Allis-Chalmers, ANZ, TEFC SB, 2300/4160 V. ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
