MOTORS, A.C., SQUIRREL CAGE, 60 CYCLE :
|
|

| File update: Fri, Nov 20, 2009 01:44 | SORTED BY EQUIPMENT LOCATION | Return to original sort Advanced Search |
|  ALABAMA |
| HP | RPM | |
| 350 HP | 900 RPM | Baldor, Fr.5810, TEFC, invertor duty,ball,460 V. (3) ![]() Alliance Specialty Motors, Warrior, AL 205-590-2986 (Fax 205-590-3325) Bruce Bailey |
| 350 HP | 1790 RPM | Louis Allis, Fr.N449U, TEFC, ball, 460 V. ![]() Alliance Specialty Motors, Warrior, AL 205-590-2986 (Fax 205-590-3325) Bruce Bailey |
| 350 HP | 1800 RPM | Lincoln, Fr.449T, TEFC, BB, CI, new surplus, 460 V. ![]() Woods Engineering & Consulting, Pinson, AL 205-680-4285 (Fax 205-680-4287) Dave Woods |
| 350 HP | 1800 RPM | Siemens, Fr.509, TEFC, new, 2300/4000 V. ![]() Alabama Electric Co Inc Of Dothan, Dothan, AL 334-792-5164 (Fax 334-671-4195) Don Waller |
| 350 HP | 3565 RPM | Ram, Fr.447TS, ODP, 460 V.(2) ![]() Alliance Specialty Motors, Warrior, AL 205-590-2986 (Fax 205-590-3325) Bruce Bailey |
|  ARIZONA |
| HP | RPM | |
| 350 HP | 720 RPM | U.S., Fr.1689S, DP BB, 4160 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 350 HP | 887 RPM | West., Fr.685.5-C, DP,belt drive,1.15 SF,4000 V.(2) ![]() International Power Equipment, Tucson, AZ 520-349-0187 (Fax 520-299-0732) Larry Flynn |
| 350 HP | 893 RPM | Siemens, Fr.5011US, TEAAC,BB,1.15 SF,4160 V. (2) ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 350 HP | 1180 RPM | West.,Fr.5810L,DP,belt drive,new surplus,4000 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 350 HP | 1789 RPM | Reliance, Fr.5010Y, TEFC, 2300 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 350 HP | 1800 RPM | Sterling, Fr.5808N, TEFC,roller brg.,2300/4000 V. ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
| 350 HP | 3573 RPM | Reliance, Fr.5008S, DP,1.15 SF,rebuilt,460 V.(2) ![]() International Power Equipment, Tucson, AZ 520-349-0187 (Fax 520-299-0732) Larry Flynn |
| 350 HP | 3600 RPM | Toshiba, Fr.315L, DP, 1.15 SF, 2300/4000 V.(2) ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
|  CALIFORNIA |
| HP | RPM | |
| 350 HP | 1200 RPM | Toshiba,Fr.5009/10/11US,TEFC,BB,1.0SF,new,2300/4160V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 350 HP | 1200 RPM | Toshiba, Fr.5009/10/11US,TEFC,BB,1.15,new,2300/4160 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 350 HP | 1800 RPM | Magnetek, Fr.447T, ODP BB, 460 V. ![]() Romac Supply Co, Los Angeles, CA 800-573-8888 (Fax 323-722-9536) Bob Arnold |
| 350 HP | 1800 RPM | Reliance, Fr.5005S, ODP-BB, 2200 V. ![]() Romac Supply Co, Los Angeles, CA 800-573-8888 (Fax 323-722-9536) Bob Arnold |
| 350 HP | 1800 RPM | Reliance, Fr.5008Z,WPII,SB,1.15 SF,new,2300/4160 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 350 HP | 1800 RPM | Siemens, Fr.505/6/7S, WPII,SB,1.15 SF,2300/4160 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 350 HP | 1800 RPM | Siemens,Fr.506/7/8/9Z,TEFC,SB,1.0sf,new,2300/4160 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 350 HP | 1800 RPM | Toshiba, Fr.5009/10/11US,TEFC,BB,1.15,new,2300/4160 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 350 HP | 3600 RPM | General Dynamics, Fr.505WZ, ODP, 460 V. ![]() Koffler Electrical Mechanical, San Leandro, CA 510-567-0630 (Fax 510-567-0636) Tad Koffler |
| 350 HP | 3600 RPM | Ram Ind., Fr.447TS, ODP, 460 V. ![]() Brithinee Electric, Colton, CA 909-825-7971 (Fax 909-825-6312) Don Brithinee |
| 350 HP | 3600 RPM | Reliance, Fr.5006S, WPII,SB,1.15 SF,new,2300/4160 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 350 HP | 3600 RPM | Reliance, Fr.5008S, WPII,SB,1.15SF,new,2300/4160 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 350 HP | 3600 RPM | Siemens, Fr.505/6/7S, WPII,SB,1.00,new,2300/4160 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 350 HP | 3600 RPM | Siemens, Fr.505/6/7S, WPII,SB,1.15,new,2300/4160 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 350 HP | 3600 RPM | Siemens, Fr.506/7/8/9Z,tefcsb,1.15sf,2300/4160 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 350 HP | 3600 RPM | Siemens, Fr.509S, WPII,SB,1.15 SF,new,2300/4160 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 350 HP | 3600 RPM | Tatung/ram, Fr.449TS, ODP, BB, new, 460 V. ![]() Shunt Electric Motor Corp, Los Angeles, CA 323-768-9925 (Fax323-768-9930) R. Nalbandian |
| 350 HP | 3600 RPM | Toshiba, Fr.447TSS, ODP, rebuilt, 460 V.(3) ![]() Brithinee Electric, Colton, CA 909-825-7971 (Fax 909-825-6312) Don Brithinee |
|  COLORADO |
| HP | RPM | |
| 350 HP | 593 RPM | Westinghouse, Fr.4010, WPI BB, 2300/4000 V.(2) ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 600 RPM | Gen.Elec., Fr.8309S, WPII,B/B,1.0,rebuilt,2300 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 350 HP | 600 RPM | Gen.Elec.,Fr.8407S,WPI,low price,2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 600 RPM | Siemens, Fr.5810US, TETC, BB, 1.15 SF, 460 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 350 HP | 720 RPM | Reliance,Fr.5810S,WPII, low price, 220/460 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 720 RPM | Siemens, Fr.588S, WPI,BB,1.0 SF,new surp.,460 V.(8) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 350 HP | 720 RPM | U.S., Fr.5811S, TEFC, 2300 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 350 HP | 720 RPM | Westinghouse, Fr.6808LZ, DP, 2300/4000 V. (2) ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 900 RPM | Allis-Chalmers, Fr.587US, WPII, SB, 4160 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 350 HP | 900 RPM | S.A., Fr. 5011US, TETC, low price, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 900 RPM | U.S., Fr.1589S, ODP, 2300 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 350 HP | 900 RPM | Weg, Fr.586/7, TEFC,R/B,1.15 SF,new surpus,460 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 350 HP | 1171 RPM | Westinghouse, Fr.5009-B, DPBB, 2300 V. ![]() Weaver Electric Co, Denver, CO 800-257-0038 (Fax303-2880218) Clayton Regier |
| 350 HP | 1185 RPM | Ideal, Fr.7590, 14.5" D, DP, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 1200 RPM | AA, Fr.587UZ,TEFC RB,Des.C,1.15,new surp,460V.(4) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 350 HP | 1200 RPM | General Electric, Fr.8266S, ODP, 4160 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 350 HP | 1200 RPM | Siemens, Fr.5011US, TETC, low price, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 1200 RPM | Toshiba, Fr.5010UZ, TEFC,R/B,1.15, 460 V.,new surp. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 350 HP | 1200 RPM | Toshiba, Fr.5010UZ, TEFC BB, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 1200 RPM | U.S., Fr.5008S, DP, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 1200 RPM | Westinghouse, Fr.509US, WPI, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 1200 RPM | Westinghouse, Fr.688S, TEFC, BB, 1.15 SF, 4160 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 350 HP | 1800 RPM | Marathon, Fr.447/9T, TEFC, new, 460 V. (2) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 350 HP | 1800 RPM | Reliance, Fr.5006Z, WPII BB, 230/460 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 1800 RPM | Reliance, Fr.5010Z, TEFC, low price, 2300/4000 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 1800 RPM | Teco, Fr.5011C, TEFC,RB,1.15,new surp.,2300/4160 V.(4) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 350 HP | 1800 RPM | Westinghouse, Fr.5013, DP, 2300/4160 V.(2) ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 1800 RPM | Westinghouse, Fr.509US, WPI, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 3600 RPM | Gen.Dyn., Fr.504/5SSY,WPI,low price,230/460 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 3600 RPM | General Dynamics, Fr.505SY, WPI, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 3600 RPM | General Electric, Fr.447TY, ODP, 230/460 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 3600 RPM | General Electric, Fr.509LS, WPII, 230/460 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 3600 RPM | Gen.Elec., Fr.8110S, WPI, low price,230/460 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 3600 RPM | General Electric, Fr.8188S, ODP, 4160 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 350 HP | 3600 RPM | Gen.Elec.,Fr.8188S,WPI,low price,2300/4160 V.(2) ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 3600 RPM | Louis Allis, Fr.5009TS, WPI, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 3600 RPM | Louis Allis, Fr.509LS, WPI,surplus,2300/4160 V.(3) ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 3600 RPM | Louis Allis, Fr.7108BS, WPII, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 3600 RPM | Marathon, Fr.447/9TS, TEFC, new, 460 V. (3) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 350 HP | 3600 RPM | Marathon, Fr.447TS, ODP, new, 460 V. (2) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 350 HP | 3600 RPM | Reliance, Fr.447TY, WPI, 460 V. (2) ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 3600 RPM | Reliance, Fr.449TY, WPI, low price, 575 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 3600 RPM | Reliance, Fr.5006S, WPI, low price, 575 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 3600 RPM | Reliance, Fr.5006S, WPI,low price,2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 3600 RPM | Reliance, Fr.5006TS, WPI,low price,230/460 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 3600 RPM | Reliance, Fr.5008S, WPI, 2300/4160 V ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 3600 RPM | Reliance, Fr.5008TS, WPI, 230/460 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 3600 RPM | Siemens-Allis, Fr.447TY, WPI,low price,575 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 3600 RPM | Teco, Fr.5011A, TEFC,BB,1.15,new,2300/4160 V.,#KB3502 ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 350 HP | 3600 RPM | Toshiba, Fr.315LL, ODP, 2300 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 350 HP | 3600 RPM | Westinghouse, Fr.449TS, WPI,low price,230/460 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 3600 RPM | Westinghouse, Fr.5008H, WPI,low price,230/460 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 350 HP | 3600 RPM | Westinghouse, Fr.5009H, WPII, 4160 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
|  CONNECTICUT |
| HP | RPM | |
| 350 HP | 3565 RPM | General Electric,Fr.447TS,DP,F1,Wye Delta ![]() Traver Electric Motor Co., In, Waterbury, CT 203-753-5103 (Fax 203-573-9352) Ron Gravel |
| 350 HP | 3600 RPM | Sterling, Fr.447TS, DP BB, 460 V. ![]() Traver Electric Motor Co., In, Waterbury, CT 203-753-5103 (Fax 203-573-9352) Ron Gravel |
|  FLORIDA |
| HP | RPM | |
| 350 HP | 886 RPM | Westinghouse, Fr.685.5S, ODP,BB,4160 V.,#10009 ![]() Vista Equipment Company, Riverview, FL 866-540-8947 () Eddie Stewart |
| 350 HP | 1170 RPM | U.S., Fr.5807S, WPII, BB, 4160 V. ![]() Vista Equipment Company, Riverview, FL 866-540-8947 () Eddie Stewart |
| 350 HP | 1184 RPM | Westinghouse, Fr.5010L, BB, 4160 V., #N2 ![]() Vista Equipment Company, Riverview, FL 866-540-8947 () Eddie Stewart |
| 350 HP | 1775 RPM | World, Fr.315L, ODP, BB, 4160 V. ![]() Vista Equipment Company, Riverview, FL 866-540-8947 () Eddie Stewart |
| 350 HP | 1800 RPM | Siemens-Allis, Fr.509U, TEFC, BB, 2300 V. ![]() Vista Equipment Company, Riverview, FL 866-540-8947 () Eddie Stewart |
|  GEORGIA |
| HP | RPM | |
| 350 HP | 1200 RPM | Baldor, Fr.447TSC, ODP, 460 V. ![]() Gainesville Industrial Elec Co, Gainesville, GA 770-532-4411 (Fax 770-532-4496) Sales Staff |
| 350 HP | 1800 RPM | Gen.Elec., Fr.5013S, TEBV,new,inv.duty,460 V. ![]() Gainesville Industrial Elec Co, Gainesville, GA 770-532-4411 (Fax 770-532-4496) Sales Staff |
| 350 HP | 1800 RPM | Lincoln, Fr.449T, ODP, new, 460 V. (2) ![]() Gainesville Industrial Elec Co, Gainesville, GA 770-532-4411 (Fax 770-532-4496) Sales Staff |
| 350 HP | 1800 RPM | Lincoln, Fr.449TC, TEFC, new, 460 V. (2) ![]() Gainesville Industrial Elec Co, Gainesville, GA 770-532-4411 (Fax 770-532-4496) Sales Staff |
| 350 HP | 3600 RPM | Louis Allis, Fr.445TS, TEFC, new surplus (3) ![]() Gainesville Industrial Elec Co, Gainesville, GA 770-532-4411 (Fax 770-532-4496) Sales Staff |
|  IDAHO |
| HP | RPM | |
| 350 HP | 1200 RPM | Toshiba, Fr.5010US,TEFC,BB,1.15SF,new,2300/4160 V.(3) ![]() Dykman Electrical, Inc., Boise, ID 208-841-2420 (Fax 208-336-3993) James Hogg |
| 350 HP | 1800 RPM | Siemens,Fr.506/7/8/9,tefcbb,1.15sf,new,2300/4000V. ![]() Dykman Electrical, Inc., Boise, ID 208-841-2420 (Fax 208-336-3993) James Hogg |
| 350 HP | 1800 RPM | Teco, Fr.5009C, TEFC, RB, new, 460 V. ![]() Dykman Electrical, Inc., Boise, ID 208-841-2420 (Fax 208-336-3993) James Hogg |
| 350 HP | 3600 RPM | Teco, Fr.5009A, TEFC, BB,new,low price,2300/4160 V. ![]() Dykman Electrical, Inc., Boise, ID 208-841-2420 (Fax 208-336-3993) James Hogg |
| 350 HP | 3600 RPM | Toshiba, Fr.447TSS, ODP, 1.15 SF, new, 460 V. ![]() Dykman Electrical, Inc., Boise, ID 208-841-2420 (Fax 208-336-3993) James Hogg |
| 350 HP | 3600 RPM | Toshiba, Fr.447TSS, ODP,good rewindable core,460 V. ![]() Dykman Electrical, Inc., Boise, ID 208-841-2420 (Fax 208-336-3993) James Hogg |
|  ILLINOIS |
| HP | RPM | |
| 350 HP | 1200 RPM | Reliance, Fr.5810S, DP, 4000/6600 V. ![]() Keck Electric, Joliet, IL 815-724-1400 (Fax 815-724-1793) Steve Keck |
|  KANSAS |
| HP | RPM | |
| 350 HP | 3600 RPM | General Electric, Fr.6329Z, XP, 2300 V. ![]() Mid Kansas Winding, Galva, KS 620-654-3780 (Fax 620-654-3785) Don Sullivan |
|  LOUISIANA |
| HP | RPM | |
| 350 HP | 445 RPM | Gen.Elec., Fr.8507S, ODP, Type KG, 460/2300/4160 V. ![]() Charlie Steele Custom Built, Baton Rouge, LA 800-637-7042 (Fax 225-751-4269) Charlie/ Trey |
| 350 HP | 900 RPM | Allis-Chalmers, Fr.30FS8, TEFC BB, 2300 V.(2) ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 350 HP | 1200 RPM | General Electric, Fr.5011L, ODP, 2300 V. ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 350 HP | 1200 RPM | Reliance, Fr.5808S, WPI, BB, 460 V. ![]() Alexandria Armature Works Inc, Alexandria, LA 318-443-0447 (Fax 318-443-0037) Dick Culpepper |
| 350 HP | 1200 RPM | Reliance,Fr.L449T,TEFC,BB,XE prem.eff,1.15,460V. ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 350 HP | 1200 RPM | Siemens-Allis, Fr.507U, ODP, BB, 2300 V. ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 350 HP | 1200 RPM | Teco-West., Fr.5806C, TEFC, 460 V. ![]() Charlie Steele Custom Built, Baton Rouge, LA 800-637-7042 (Fax 225-751-4269) Charlie/ Trey |
| 350 HP | 1200 RPM | Toshiba, Fr.5011/10/9US, TEFC-SD,BB,new,2300/4000 V. ![]() National Electric Mtr & Suppl, Baton Rouge, LA 800-877-7520 (Fax 225-292-9243) D. Callender |
| 350 HP | 1200 RPM | U.S., Fr.5807ML, TEFC,1.15 SF,RB,2300/4160 V. ![]() Charlie Steele Custom Built, Baton Rouge, LA 800-637-7042 (Fax 225-751-4269) Charlie/ Trey |
| 350 HP | 1800 RPM | ABB, Fr.400L, TEFC, BB, 1.15 SF, 2300/4160 V.(2) ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 350 HP | 1800 RPM | General Electric, Fr.5011LL, TEFC,BB,2300/4000 V.(2) ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 350 HP | 1800 RPM | Reliance, Fr.449T, TEFC, SD, 460 V. ![]() Alexandria Armature Works Inc, Alexandria, LA 318-443-0447 (Fax 318-443-0037) Dick Culpepper |
| 350 HP | 1800 RPM | Reliance, Fr.5010Y, TEFC,R/B,1.15,belt shaft,460 V. ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 350 HP | 1800 RPM | Toshiba, Fr.5011/10/9US, TEFC-SD,BB,new,2300/4000 V. ![]() National Electric Mtr & Suppl, Baton Rouge, LA 800-877-7520 (Fax 225-292-9243) D. Callender |
| 350 HP | 1800 RPM | U.S., Fr.447/9T, TEFC BB, 1.15, 460 V. ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 350 HP | 3600 RPM | Allis-Chalmers, Fr.587US, WPI BB, 1.15, 4160 V. ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 350 HP | 3600 RPM | General Electric, Fr.449TS, ODP, BB, 2300 V. (2) ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 350 HP | 3600 RPM | Louis Allis, Fr.7108CS, TEFC-TC BB,1.15,460 V. ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 350 HP | 3600 RPM | Louis Allis, Fr.7108Z, WPII, BB, 460 V. (4) ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 350 HP | 3600 RPM | Siemens-Allis, Fr.505US, ODP,BB,rebuilt,4160 V. ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 350 HP | 3600 RPM | Siemens, Fr.507S, ODP BB, 4160 V. ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 350 HP | 3600 RPM | Westinghouse, Fr.5008H, WPII, used, 460 V. (2) ![]() National Electric Mtr & Suppl, Baton Rouge, LA 800-877-7520 (Fax 225-292-9243) D. Callender |
|  MINNESOTA |
| HP | RPM | |
| 350 HP | 887 RPM | Siemens, Fr.588Z, ODP, horiz.type CG, 2300 V. Equipment Marketing & Listing, Appleton, MN 320-289-2840 (Fax320-289-2841) Larry Rebman |
| 350 HP | 887 RPM | Siemens, Fr.588Z,ODP,exc.utility surp,450hr,2300 V. Equipment Marketing & Listing, Appleton, MN 320-289-2840 (Fax320-289-2841) Larry Rebman |
|  NEW JERSEY |
| HP | RPM | |
| 350 HP | 514 RPM | Toshiba, Fr.400-1120, DPBB, surplus, 460 V. ![]() Dealers Industrial Eqpt.,LLC, Hillside, NJ 908-688-1966 (Fax 908-688-1844) Alan Brenner |
| 350 HP | 1800 RPM | A.O. Smith, Fr.449T, TEFC, prem.eff., new, 460 V.(9) ![]() Dealers Industrial Eqpt.,LLC, Hillside, NJ 908-688-1966 (Fax 908-688-1844) Alan Brenner |
| 350 HP | 1800 RPM | Aurora, Fr.586/7,crusher dty,TEFC,surp,460 V. ![]() Dealers Industrial Eqpt.,LLC, Hillside, NJ 908-688-1966 (Fax 908-688-1844) Alan Brenner |
| 350 HP | 1800 RPM | Baldor, Fr.449T, TEFC, new, 460 V. (2) ![]() Dealers Industrial Eqpt.,LLC, Hillside, NJ 908-688-1966 (Fax 908-688-1844) Alan Brenner |
| 350 HP | 3600 RPM | U.S., Fr.447TS, OSP, R & G, 3/60, 460 V. ![]() Willier Electric Motor Repair, Gibbsboro, NJ 856-627-3535 (Fax 856-627-5271) Don Willier Sr. |
|  NEW YORK |
| HP | RPM | |
| 350 HP | 100/2375 RPM | G.E., Fr.5013S, TEFC,new VFD duty,cheap,460 V. ![]() Westburgh Electric Inc, Jamestown, NY 716-488-1172 (Fax 716-664-4696) Dan Blixt |
| 350 HP | 590 RPM | General Electric, Fr. 8309, WPII, 4000 V. ![]() M G M Electrical Surplus Co, Niagara Falls, NY 716-284-0004 (Fax 716-282-4353) Chris McGovern |
| 350 HP | 892 RPM | U.S. Electric, Fr.5807ML, TEFC BB, 460 V. ![]() M G M Electrical Surplus Co, Niagara Falls, NY 716-284-0004 (Fax 716-282-4353) Chris McGovern |
