MOTORS, A.C., SQUIRREL CAGE, 60 CYCLE :
|
|

| File update: Fri, Nov 20, 2009 01:44 | SORTED BY EQUIPMENT LOCATION | Return to original sort Advanced Search |
|  ALABAMA |
| HP | RPM | |
| 150 HP | 1180 RPM | Louis Allis, Fr.447T, TEFC,Nema,new,230/460 V.(4) ![]() Alliance Specialty Motors, Warrior, AL 205-590-2986 (Fax 205-590-3325) Bruce Bailey |
| 150 HP | 1760 RPM | Allis-Chalmers, Fr.23BS8, ODP, 220/440 V. ![]() Alliance Specialty Motors, Warrior, AL 205-590-2986 (Fax 205-590-3325) Bruce Bailey |
| 150 HP | 1770 RPM | Westinghouse, Fr.444TS, ODP, 460 V. ![]() Alliance Specialty Motors, Warrior, AL 205-590-2986 (Fax 205-590-3325) Bruce Bailey |
| 150 HP | 1780 RPM | Marathon, Fr.445TS, TEFC, 460 V. ![]() Alliance Specialty Motors, Warrior, AL 205-590-2986 (Fax 205-590-3325) Bruce Bailey |
| 150 HP | 1800 RPM | Allis-Chalmers, Fr.445TS, TEFC ![]() Alabama Electric Co Inc Of Dothan, Dothan, AL 334-792-5164 (Fax 334-671-4195) Don Waller |
| 150 HP | 1800 RPM | Louis Allis, Fr.445T, TEFC,Nema,new,230/460 V.(19) ![]() Alliance Specialty Motors, Warrior, AL 205-590-2986 (Fax 205-590-3325) Bruce Bailey |
| 150 HP | 3575 RPM | Louis Allis, Fr.445TS, TEFC,Nema,new,230/460 V.(4) ![]() Alliance Specialty Motors, Warrior, AL 205-590-2986 (Fax 205-590-3325) Bruce Bailey |
| 150 HP | 3580 RPM | Louis Allis, Fr.507US, CJX, ball, 2300 V.(2) ![]() Alliance Specialty Motors, Warrior, AL 205-590-2986 (Fax 205-590-3325) Bruce Bailey |
|  ARIZONA |
| HP | RPM | |
| 150 HP | 1200 RPM | Siemens, Fr.447T, TEFC, 460 V. (2) ![]() Keller Electrical Ind., Inc., Phoenix, AZ 602-437-3015 (Fax 602-437-8163) Russ Uhl |
| 150 HP | 3600 RPM | General Electric, Fr.445TS, TEFC, 460 V. (2) ![]() Laron Inc., Tucson, AZ 520-887-4816 (Fax 520-888-6551) Karissa Bujanda |
|  CALIFORNIA |
| HP | RPM | |
| 150 HP | 720 RPM | U.S., Fr.449TM, ODP, rebuilt, 460 V. ![]() Brithinee Electric, Colton, CA 909-825-7971 (Fax 909-825-6312) Don Brithinee |
| 150 HP | 1175 RPM | Toshiba, Fr.447TZ, TEFC, Des.B, 1.15 SF, 460 V. ![]() WBCO Electric Service Co, Eureka, CA 707-441-8710 (Fax 707-441-8711) John Cook |
| 150 HP | 1785 RPM | Toshiba, Fr.445T,TEFC,dbl.shft,1.15 SF,460 V. ![]() WBCO Electric Service Co, Eureka, CA 707-441-8710 (Fax 707-441-8711) John Cook |
| 150 HP | 1800 RPM | Toshiba, Fr.445T, TEFC, rebuilt ![]() Brithinee Electric, Colton, CA 909-825-7971 (Fax 909-825-6312) Don Brithinee |
| 150 HP | 1800 RPM | Toshiba,Fr.N447/9T,TEFC,BB,1.15 SF,new,2300/4160 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
| 150 HP | 3580 RPM | Hansome Energy, Fr.505UZ, new, 440 V. ![]() Merchant Vessel Machy Replace, Wilmington, CA 310-830-0461 (Fax 310-830-8355) V. Richardson |
| 150 HP | 3600 RPM | General Electric, Fr.445TS, TEFC BB,surplus,460 V. ![]() Romac Supply Co, Los Angeles, CA 800-573-8888 (Fax 323-722-9536) Bob Arnold |
| 150 HP | 3600 RPM | Lincoln, Fr.405TSC, ODP, rebuilt, 230/460 V. ![]() Brithinee Electric, Colton, CA 909-825-7971 (Fax 909-825-6312) Don Brithinee |
| 150 HP | 3600 RPM | Toshiba, Fr.N447/9TS, TEFC,BB,1.15sf,2300/4160 V. ![]() Stanley Electric Motor Co, Stockton, CA 888-464-7321 (Fax 209-464-5148) Brad/Jeff |
|  COLORADO |
| HP | RPM | |
| 150 HP | 720 RPM | Gen. Elec., Fr.8188Z, DP, low price, 230/460 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 150 HP | 900 RPM | Marathon, Fr.447/9T, TEFC, new, 460 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 150 HP | 1200 RPM | Marathon, Fr.445T, TEFC, new, 460 V. (2) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 150 HP | 1200 RPM | U.S., Fr.5007S, WPII, low price, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 150 HP | 1800 RPM | Marathon,Fr.449T,TEFCSDBB,1.15,new,2300/4160V.(2) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 150 HP | 1800 RPM | Reliance, Fr.449TS, TEFC, 2300 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 150 HP | 1800 RPM | U.S., Fr. 5007S, WPII, low price, 2300/4160 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 150 HP | 3600 RPM | Louis Allis, Fr.449TS, DP,low price,2300/4160 V.(5) ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 150 HP | 3600 RPM | Reliance, Fr.445T, WPI, low price, 230/460 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 150 HP | 3600 RPM | Reliance, Fr.445TY, WPI, low price, 230/460 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
| 150 HP | 3600 RPM | Siemens, Fr.445TS, new surplus, 575 V. (2) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 150 HP | 3600 RPM | Siemens, Fr.447TS, TEFC, 2300 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 150 HP | 3600 RPM | Teco, Fr.447TS, TEFC, BB, 1.15, new, 2300/4160 V. (2) ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 150 HP | 3600 RPM | Westinghouse, Fr.509US, TEFC, 4160 V. ![]() Rogers Equipment Sales Inc, Durango, CO 800-990-7374 (Fax 970-259-7177) Jeff/ Joey/Cale |
| 175 HP | 3600 RPM | Reliance, Fr.445T, WPI, low price,230/460 V. ![]() City Electric Motor Co, Edwards, CO 970-926-6228 (Fax 970-926-6232) Herby/ Jason |
|  GEORGIA |
| HP | RPM | |
| 150 HP | 450 RPM | Siemens,Fr.585US,WPIISB,VPI,new surp.,460 V. ![]() Gainesville Industrial Elec Co, Gainesville, GA 770-532-4411 (Fax 770-532-4496) Sales Staff |
| 150 HP | 1200 RPM | General Electric, Fr.449T,TEFC,rebult,460 V. ![]() Industrial Electro-Mechanics, Garden City, GA 912-964-0884 (Fax 912-964-0255) Ted Carbone |
| 150 HP | 1800 RPM | Gemco, Fr.445TC, TEFC, 1.15 SF, 230/460 V. ![]() GEMCO Sales Inc, Glennville, GA 800-926-2702 (Fax 678-546-8915) Kenney Sauls |
| 150 HP | 1800 RPM | Toshiba, Fr.444T, ODP, new, 460 V. ![]() GEMCO Sales Inc, Glennville, GA 800-926-2702 (Fax 678-546-8915) Kenney Sauls |
| 150 HP | 3600 RPM | Gen.Elec., Fr.445TSC, TEFC,new surplus,460 V.(3) ![]() Gainesville Industrial Elec Co, Gainesville, GA 770-532-4411 (Fax 770-532-4496) Sales Staff |
|  IDAHO |
| HP | RPM | |
| 150 HP | 3600 RPM | Tco, Fr.447TS,TEFC,BB,new,low price,2300/4160V. ![]() Dykman Electrical, Inc., Boise, ID 208-841-2420 (Fax 208-336-3993) James Hogg |
|  ILLINOIS |
| HP | RPM | |
| 150 HP | 1800 RPM | General Electric, Fr.444T, New Surplus, 460 V. ![]() Steiner Electric Co, Chicago, IL 312-529-5656 () Bill Wildeboer |
| 150 HP | 1800 RPM | Marathon, Fr.447T, TEFC, surplus, 460 V. ![]() Keck Electric, Joliet, IL 815-724-1400 (Fax 815-724-1793) Steve Keck |
| 150 HP | 1800 RPM | U.S., Fr.445T, TEFC, 460 V. ![]() Keck Electric, Joliet, IL 815-724-1400 (Fax 815-724-1793) Steve Keck |
| 150 HP | 1800 RPM | U.S., Fr.445TS, TEFC, 460 V. ![]() Keck Electric, Joliet, IL 815-724-1400 (Fax 815-724-1793) Steve Keck |
| 150 HP | 1800 RPM | U.S., Fr.504, DP, EOK, 3 ph., 60 cycle, 2300 V. ![]() Keck Electric, Joliet, IL 815-724-1400 (Fax 815-724-1793) Steve Keck |
|  INDIANA |
| HP | RPM | |
| 150 HP | 900 RPM | Louis Allis, Fr.507Z, DP BB, 440 V. ![]() Harrison Electric Inc, Michigan City, IN 219-879-0444 (Fax 219-879-0402) Tom Walma |
| 150 HP | 1780 RPM | Reliance, Fr.444T, DP BB, 460 V. ![]() Harrison Electric Inc, Michigan City, IN 219-879-0444 (Fax 219-879-0402) Tom Walma |
| 150 HP | 1785 RPM | Westinghouse, Fr.753Z,TEFC,double shaft,440 V. ![]() Harrison Electric Inc, Michigan City, IN 219-879-0444 (Fax 219-879-0402) Tom Walma |
| 150 HP | 1800 RPM | Marathon, Fr.444T, TEFC, new surplus, 460 V. ![]() Harrison Electric Inc, Michigan City, IN 219-879-0444 (Fax 219-879-0402) Tom Walma |
| 150 HP | 3565 RPM | Toshiba, Fr.445TSC, TEFC, pre.eff., 460 V. ![]() Harrison Electric Inc, Michigan City, IN 219-879-0444 (Fax 219-879-0402) Tom Walma |
| 150 HP | 3570 RPM | Toshiba, Fr.405TSC, DP BB, 230/460 V. ![]() Harrison Electric Inc, Michigan City, IN 219-879-0444 (Fax 219-879-0402) Tom Walma |
|  KANSAS |
| HP | RPM | |
| 150 HP | 1800 RPM | Reliance, Fr.445T, TEFC, New, 460 V. ![]() Mid Kansas Winding, Galva, KS 620-654-3780 (Fax 620-654-3785) Don Sullivan |
| 150 HP | 3600 RPM | Power Tech, Fr.445T, TEFC, long shaft, new, 230/460 V.(2) ![]() Power Tech Industries Inc, Overland Park, KS 913-888-4488 (Fax 913-888-4486) Lee Cochrane |
|  KENTUCKY |
| HP | RPM | |
| 150 HP | 1750 RPM | Baldor, Fr.447T, TEFC,60 Hz.,new surplus,460 V. ![]() Brooks Motor & Electric Inc, Glasgow, KY 270-678-1337 (Fax 270-678-1339) Chris Brooks |
|  LOUISIANA |
| HP | RPM | |
| 150 HP | 600 RPM | Siemens Allis, Fr.2616S8, TEFC BB, 2300 V.(3) ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 150 HP | 700 RPM | Century, Fr.9508S, ODP, BB, 460 V. ![]() Alexandria Armature Works Inc, Alexandria, LA 318-443-0447 (Fax 318-443-0037) Dick Culpepper |
| 150 HP | 885 RPM | General Electric, Fr.449T, TEFC, RB, 460 V. ![]() Charlie Steele Custom Built, Baton Rouge, LA 800-637-7042 (Fax 225-751-4269) Charlie/ Trey |
| 150 HP | 885 RPM | Teco Westinghouse, Fr.449TZ, TEFC, RB, 460 V. ![]() Charlie Steele Custom Built, Baton Rouge, LA 800-637-7042 (Fax 225-751-4269) Charlie/ Trey |
| 150 HP | 900 RPM | Reliance, Fr.5010Z, TEFC, BB, 2300 V. ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 150 HP | 900 RPM | Westinghouse, Fr.449UZ, BB, surplus, 460 V. ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 150 HP | 1200 RPM | G.E.,Fr.447/9T,TEFC,SD,KAF invert.dty,460V. (3) ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 150 HP | 1200 RPM | Marathon, Fr.447/9T, TEFC-SD,BB,new,2300/4000 V. ![]() National Electric Mtr & Suppl, Baton Rouge, LA 800-877-7520 (Fax 225-292-9243) D. Callender |
| 150 HP | 1200 RPM | Newman, Fr.504Z, ODP, RB, belt shaft, 440 V. ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 150 HP | 1200 RPM | Reliance, Fr.445T, TEFC, R/B, 460 V. ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 150 HP | 1200 RPM | IEM/Reliance, Fr.449T, TEFC, 2300/4160 V.(2) ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 150 HP | 1780 RPM | Louis Allis, Fr.445TZ, TEFC,new surplus,230/460 V. ![]() A & H Armature Works, Inc., Westwego, LA 504-347-3781 (Fax 504-347-0564) Harry Atwood |
| 150 HP | 1800 RPM | Baldor, Fr.444T,ODP,BB,1.15,prem. eff., 460 V. (4) ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 150 HP | 1800 RPM | Siemens, Fr.445TSZ, TEFC,dbl.shaft,prem.eff.,460 V. ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 150 HP | 1800 RPM | U.S./Reliance, Fr.445T, TEFC, 460 V.v.(3) ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 150 HP | 1800 RPM | U.S., Fr.447/9T, TEFC, R/B, 2300 V. (4) ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 150 HP | 3600 RPM | Marathon, Fr.447/9TS, TEFC-SD, BB, new, 2300/4160 V. ![]() National Electric Mtr & Suppl, Baton Rouge, LA 800-877-7520 (Fax 225-292-9243) D. Callender |
| 150 HP | 3600 RPM | Reliance, Fr.449TS, TEFC,BB,1.15 SF,2300/4000 V. ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
| 150 HP | 3600 RPM | Siemens, Fr.507S, TEFC BB, 2300 V. (4) ![]() Ace Armature Works, Baton Rouge, LA 225-356-6175 (Fax 225-356-4744) John McCarstle |
|  MISSOURI |
| HP | RPM | |
| 150 HP | 3560 RPM | U.S., Fr.447TS, TEFC, 460 V. ![]() JCI Industries, Lees Summit, MO 816-525-3320 (Fax 816-525-5881) Charlie Solon |
|  NEVADA |
| HP | RPM | |
| 150 HP | 1175 RPM | Baldor, Fr.445T, ODP, new surplus, 460 V. ![]() Reed Electric & Field Service, Reno, NV 775-824-7333 (Fax 775-824-7344) Tim / Amos |
| 150 HP | 1785 RPM | Toshiba, Fr.445T, TEFC RB, new, 230/460 V. ![]() Reed Electric & Field Service, Reno, NV 775-824-7333 (Fax 775-824-7344) Tim / Amos |
|  NEW JERSEY |
| HP | RPM | |
| 150 HP | 1180 RPM | Westinghouse, Fr.506U, TEFC, EOK, 460 V. ![]() Willier Electric Motor Repair, Gibbsboro, NJ 856-627-3535 (Fax 856-627-5271) Don Willier Sr. |
| 150 HP | 1800 RPM | Siemens, Fr.445T, TEXP,RGZZESD,new,460 V.(10) ![]() Dealers Industrial Eqpt.,LLC, Hillside, NJ 908-688-1966 (Fax 908-688-1844) Alan Brenner |
| 150 HP | 3600 RPM | Western, Fr.445TS, TEFC, surplus, 460 V. (7) ![]() Dealers Industrial Eqpt.,LLC, Hillside, NJ 908-688-1966 (Fax 908-688-1844) Alan Brenner |
|  NEW YORK |
| HP | RPM | |
| 150 HP | 720 RPM | General Electric, Fr.449TS, DP, 460 V. ![]() Power Equipment Co, Rochester, NY 888-666-7771 (Fax 585-436-5578) Mark Kolko |
| 150 HP | 1200 RPM | General Electric, Fr.447TS, DP, 460 V. ![]() Power Equipment Co, Rochester, NY 888-666-7771 (Fax 585-436-5578) Mark Kolko |
| 150 HP | 1200 RPM | Weg, Fr.447T, TEFC, crusher duty, 460 V. ![]() Power Equipment Co, Rochester, NY 888-666-7771 (Fax 585-436-5578) Mark Kolko |
| 150 HP | 1800 RPM | Louis Allis, Fr.444T, DP, 575 V. ![]() Power Equipment Co, Rochester, NY 888-666-7771 (Fax 585-436-5578) Mark Kolko |
| 150 HP | 1800 RPM | Marathon, Fr.588S, TEFC, 440 V. ![]() Power Equipment Co, Rochester, NY 888-666-7771 (Fax 585-436-5578) Mark Kolko |
| 150 HP | 1800 RPM | Reliance, Fr.6085S, TEFC BB, 460 V. ![]() Power Equipment Co, Rochester, NY 888-666-7771 (Fax 585-436-5578) Mark Kolko |
| 150 HP | 1800 RPM | Siemens, Fr.445T, TEFC, 460 V. (5) ![]() Power Equipment Co, Rochester, NY 888-666-7771 (Fax 585-436-5578) Mark Kolko |
| 150 HP | 3600 RPM | Allis-Chalmers, Fr.826QS, TEFC BB, 4160 V. ![]() Power Equipment Co, Rochester, NY 888-666-7771 (Fax 585-436-5578) Mark Kolko |
|  NORTH CAROLINA |
| HP | RPM | |
| 150 HP | 440 RPM | General Electric, Fr.6345, DP BB, 550 V. ![]() North Carolina Motors & Contr, Bailey, NC 800-849-6686 (Fax 252-235-2457) Richard/ Ike |
| 150 HP | 450 RPM | General Electric, Fr.6345S, DP BB, 460 V. (2) ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 585 RPM | Louis Allis, Fr.589SU, DP BB, 2300/4160 V. ![]() North Carolina Motors & Contr, Bailey, NC 800-849-6686 (Fax 252-235-2457) Richard/ Ike |
| 150 HP | 590 RPM | General Electric, Fr.6335-S, DP, 2300/4160 V. ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 590 RPM | General Electric, Fr.8288S, TEFC-TC BB,460 V.(4) ![]() North Carolina Motors & Contr, Bailey, NC 800-849-6686 (Fax 252-235-2457) Richard/ Ike |
| 150 HP | 590 RPM | Siemens, Fr.5810, TEFC BB, new, 2300 V. ![]() North Carolina Motors & Contr, Bailey, NC 800-849-6686 (Fax 252-235-2457) Richard/ Ike |
| 150 HP | 705 RPM | Louis Allis, Fr.507US, DP BB, 440 V. (2) ![]() North Carolina Motors & Contr, Bailey, NC 800-849-6686 (Fax 252-235-2457) Richard/ Ike |
| 150 HP | 720 RPM | Allis-Chalmers, Fr.507US, DP BB, 460 V. ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 720 RPM | General Electric, Fr.6335S, DP SB, 460 V. ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 870 RPM | Toshiba, Fr.447TZ, DP BB, 575 V. ![]() North Carolina Motors & Contr, Bailey, NC 800-849-6686 (Fax 252-235-2457) Richard/ Ike |
| 150 HP | 880 RPM | General Electric, Fr.8155, TEFC BB, 460 V. (2) ![]() North Carolina Motors & Contr, Bailey, NC 800-849-6686 (Fax 252-235-2457) Richard/ Ike |
| 150 HP | 880 RPM | Louis Allis, Fr.587U, DP BB, 440 V. ![]() North Carolina Motors & Contr, Bailey, NC 800-849-6686 (Fax 252-235-2457) Richard/ Ike |
| 150 HP | 880 RPM | Westinghouse, Fr.449T, TEFC BB, 460 V. ![]() North Carolina Motors & Contr, Bailey, NC 800-849-6686 (Fax 252-235-2457) Richard/ Ike |
| 150 HP | 880 RPM | Westinghouse, Fr.5009UZ, TEFC BB, 440 V. ![]() North Carolina Motors & Contr, Bailey, NC 800-849-6686 (Fax 252-235-2457) Richard/ Ike |
| 150 HP | 885 RPM | General Electric, Fr.447/9T, TEFC BB, 460 V.(2) ![]() North Carolina Motors & Contr, Bailey, NC 800-849-6686 (Fax 252-235-2457) Richard/ Ike |
| 150 HP | 885 RPM | General Electric, Fr.449T, TEFC BB, 460 V.(2) ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 885 RPM | General Electric, Fr.449TS, TEFC BB, 460 V. ![]() North Carolina Motors & Contr, Bailey, NC 800-849-6686 (Fax 252-235-2457) Richard/ Ike |
| 150 HP | 885 RPM | Louis Allis, Fr.447T, DP BB, 460 V. ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 900 RPM | Westinghouse, Fr.581C, DP BB, 2300/4160 V. ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 1170 RPM | General Electric, Fr.8143, DP BB, 2300 V. ![]() North Carolina Motors & Contr, Bailey, NC 800-849-6686 (Fax 252-235-2457) Richard/ Ike |
| 150 HP | 1175 RPM | General Electric, Fr.6324, DP, rebuilt, 460 V. ![]() Clayton Electric Motor Repair, Elon College, NC 336-584-3756 (Fax 336-584-6305) J.Wayne Clayton |
| 150 HP | 1175 RPM | Teco, Fr.449TZ, TEFC BB, 2300/4160 V. ![]() North Carolina Motors & Contr, Bailey, NC 800-849-6686 (Fax 252-235-2457) Richard/ Ike |
| 150 HP | 1185 RPM | General Electric, Fr.8188, DPBB,type KG,460 V.(11) ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 1185 RPM | Siemens, Fr.447T, TEFC, BB, 2300 V. (2) ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 1185 RPM | Siemens, Fr.447T, TEFC BB, 460 V. (2) ![]() North Carolina Motors & Contr, Bailey, NC 800-849-6686 (Fax 252-235-2457) Richard/ Ike |
| 150 HP | 1185 RPM | U.S. /Siemens, Fr.449T, TEFC,BB,2300/4160 V.(7) ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 1190 RPM | General Electric, Fr.449T, TEFC BB, 2300 V. (3) ![]() North Carolina Motors & Contr, Bailey, NC 800-849-6686 (Fax 252-235-2457) Richard/ Ike |
| 150 HP | 1190 RPM | Reliance, Fr.445T, TEFC, PR, 170amp, 3 ph, 460 V. ![]() Rocky Mount Electric Motor Sales & Svc, Rocky Mount, NC 252-446-1510 (Fax 252-446-1372) Marvin Stone |
| 150 HP | 1200 RPM | Allis-Chalmers, Fr.445T, DP BB, 460 V. ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 1200 RPM | Allis-Chalmers, Fr.445T, TEFC, BB, 460 V. ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 1200 RPM | General Electric, Fr.447TS, DP BB, 460 V. ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 1200 RPM | General Electric, Fr.6326, TEFC, BB, 460 V. ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 1200 RPM | Reliance, Fr.5005, TEFC, BB, 460 V. (2) ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 1200 RPM | Siemens, Fr.447/9T, TEFC BB, 460 V. (2) ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 1200 RPM | Siemens, Fr.447T, TEFC BB, new, 575 V. ![]() North Carolina Motors & Contr, Bailey, NC 800-849-6686 (Fax 252-235-2457) Richard/ Ike |
| 150 HP | 1770 RPM | General Electric, Fr.444T, DP, BB, 460 V. (4) ![]() North Carolina Motors & Contr, Bailey, NC 800-849-6686 (Fax 252-235-2457) Richard/ Ike |
| 150 HP | 1775 RPM | Toshiba, Fr.444-T, DP, BB, 460 V. (5) ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 1780 RPM | General Electric, Fr.445T, TEFC BB, 460 V.(6) ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 1780 RPM | Reliance, Fr.5008S, TEFC BB, 2300/4000 V. (3) ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 1785 RPM | Reliance, Fr.445T, TEFC, BB, 460 V. ![]() North Carolina Motors & Contr, Bailey, NC 800-849-6686 (Fax 252-235-2457) Richard/ Ike |
| 150 HP | 1785 RPM | Siemens, Fr.447T, TEFC, BB, 2300 V. ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 1785 RPM | U.S. / Gen.Elec., Fr.449T, BB, 2300/4000 V.(4) ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 1800 RPM | General Electric, Fr.445T, TEFC BB,new,460 V.(5) ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 1800 RPM | Westinghouse, Fr.447T, TEFC, BB, 460 V. (2) ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 3550 RPM | Westinghouse, Fr.447TS, TEFC, BB, 460 V. ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 3560 RPM | Allis-Chalmers, Fr.23P56, TETC, EOK, 440 V., #142RMT ![]() Electric Motor Shop, Wake Forest, NC 919-556-3229 (Fax 919-556-8680) Jeff Chambers |
| 150 HP | 3560 RPM | Siemens-Allis, Fr.505US, DP BB, 2300/4160 V. ![]() East Coast Electrical Eq.Inc., Youngsville, NC 919-562-8122 (Fax 919-562-7627) Pearce/ Boykin |
| 150 HP | 3570 RPM | Baldor, Fr.444/5TS, TEFC BB, 460 V. ![]() B & M Electric Motor Service Inc, Hickory, NC 828-267-0829 (Fax 8282670874) Shannon McDonald |
| 150 HP | 3570 RPM | Baldor, Fr.445TS, TEFC BB, 460 V. ![]() North Carolina Motors & Contr, Bailey, NC 800-849-6686 (Fax 252-235-2457) Richard/ Ike |
